St. Pushpa Senior Secondary School
Annual Examination 2025β2026
π Top Five Rankers
Class IX-A
| Rank | Admn No | Name | % |
|---|---|---|---|
| π₯ Rank I | 1032 | AYUSH GUPTA | 91.67% |
| π₯ Rank II | 3620 | HARSHITA SINGH | 89.94% |
| π₯ Rank III | 1756 | AYUSHI SINGH | 88.85% |
| Rank IV | 1647 | ANUSHKA TIWARI | 87.18% |
| Rank V | 1881 | SALONI SINGH | 85.12% |
Class IX-B
| Rank | Admn No | Name | % |
|---|---|---|---|
| π₯ Rank I | 805 | DEVESH PRATAP SINGH | 96.52% |
| π₯ Rank II | 2323 | SHIVANSH KASHYAP | 93.30% |
| π₯ Rank III | 3762 | RUBI CHAURASIYA | 89.36% |
| Rank IV | 3525 | BADAL YADAV | 86.48% |
| Rank V | 1255 | ANSHIKA YADAV | 84.45% |
Class IX-C
| Rank | Admn No | Name | % |
|---|---|---|---|
| π₯ Rank I | 3876 | ABHINAV YADAV | 84.45% |
| π₯ Rank II | 3025 | UTSAV SINGH | 80.36% |
| π₯ Rank III | 3820 | UTKARSH JAISWAL | 78.00% |
| Rank IV | 2865 | ABHISHEK MALL | 75.06% |
| Rank V | 3782 | AKRITI SINGH | 71.67% |
Class XI-A
| Rank | Admn No | Name | % |
|---|---|---|---|
| π₯ Rank I | 1895 | ANUBHAV KUMAR GUPT | 81.57% |
| π₯ Rank II | 2293 | ABHINAV KUMAR DWIVEDI | 78.81% |
| π₯ Rank III | 2861 | ADITI CHAURSIYA | 77.52% |
| Rank IV | 486 | ANKIT KUMAR SINGH | 75.62% |
| Rank V | 2697 | TEJASVI KUMARI | 75.19% |
Class XI-B
| Rank | Admn No | Name | % |
|---|---|---|---|
| π₯ Rank I | 668 | KARTIKEY UPADHYAY | 93.00% |
| π₯ Rank II | 404 | PRAGYA MISHRA | 88.57% |
| π₯ Rank III | 1295 | SHIVAM SINGH | 86.86% |
| Rank IV | 480 | ANIKET DWIVEDI | 77.57% |
| Rank V | 467 | DIVYANSHU UPADHYAY | 75.29% |
π Full Attendance List
| S.No | Admn No | Student Name | Class |
|---|---|---|---|
| 1 | 677 | ANSH SINGH | IX-A |
| 2 | 2115 | AWANI KUSHWAHA | IX-A |
| 3 | 1032 | AYUSH GUPTA | IX-A |
| 4 | 3620 | HARSHITA SINGH | IX-A |
| 5 | 1116 | PRIYESH SINGH | IX-A |
| 6 | 1005 | SHIVAM KUMAR | IX-A |
| 7 | 746 | ABHINAV KUMAR CHAURASIYA | IX-B |
| 8 | 2607 | ANSHIKA GOND | IX-B |
| 9 | 1137 | ANSHU GUPTA | IX-B |
| 10 | 2099 | ARADHYA PANDEY | IX-B |
| 11 | 2121 | KRISHNA YADAV | IX-B |
| 12 | 2172 | SUMANT NISHAD | IX-B |
| 13 | 620 | ZOYA SHAMS ANSARI | IX-B |
| 14 | 3566 | ADITYA KUMAR MAURYA | IX-C |
| 15 | 2859 | AMIT SINGH | IX-C |
| 16 | 1719 | ANANYA YADAV | IX-C |
| 17 | 3300 | ANSHIKA MALI | IX-C |
| 18 | 2699 | ARADHYA SINGH | IX-C |
| 19 | 3000 | SAUMYA YADAV | IX-C |
| 20 | 1586 | ADARSH YADAV | XI-A |
| 21 | 2815 | SHIVAM CHAURASIYA | XI-A |
π +91 7068389003 | π www.spshata.org
