First Term Exam 2025-26
Rankers List
Class LKG A
Rank | Admn No | Student Name | Total [400] | Per(%) |
---|---|---|---|---|
1 | 3973 | NAVYA GUPTA | 399 | 99.75 |
1 | 3677 | SHIKHA SINGH | 399 | 99.75 |
2 | 3780 | AYAAN ANSARI | 398 | 99.50 |
2 | 3938 | MANYA YADAV | 398 | 99.50 |
3 | 3547 | BAGESHWARI SRIVASTAVA | 396 | 99.00 |
4 | 3821 | ABHI TRIPATHI | 395 | 98.75 |
5 | 3618 | MANVI YADAV | 394 | 98.50 |
Class LKG B
Rank | Admn No | Student Name | Total [400] | Per(%) |
---|---|---|---|---|
1 | 3899 | AYANSH YADAV | 396 | 99.00 |
2 | 3760 | SANVI SINGH | 395 | 98.75 |
3 | 3914 | BANDITA YADAV | 393 | 98.25 |
4 | 3817 | SHREYA VERMA | 388 | 97.00 |
5 | 3557 | AARYA SINGH | 383 | 95.75 |
5 | 3623 | VIBHAV SINGH | 383 | 95.75 |
Class I A
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 2694 | VIJAY KRISHNA SINGH | 966 | 96.60 |
2 | 2665 | YUVAN SINGH | 958 | 95.80 |
3 | 3798 | KARTIK SHAHI | 953 | 95.30 |
4 | 3345 | ATHARV MISHRA | 949 | 94.90 |
5 | 3153 | TEJ PRATAP TIWARI | 945 | 94.50 |
Class I B
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 3082 | SWARAJ SINGH | 986 | 98.60 |
2 | 2562 | AAHIL ANSARI | 974 | 97.40 |
3 | 3499 | ARADHANA SINGH | 968 | 96.80 |
4 | 3183 | DIVYANSHU PRAJAPATI | 960 | 96.00 |
5 | 3136 | BRINDA ANAND SRIVASTAVA | 956 | 95.60 |
Class I C
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 3551 | SANJANA GUPTA | 948 | 94.80 |
2 | 3679 | ABHAY PRATAP SINGH | 941 | 94.10 |
3 | 3761 | SATVIK SINGH | 940 | 94.00 |
4 | 3893 | MANASVI GUPTA | 930 | 93.00 |
5 | 3917 | AMANDEEP SINGH | 916 | 91.60 |
Class II A
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 2093 | ISHAN MISHRA | 959 | 95.90 |
2 | 2144 | NAITIK SINGH | 941 | 94.10 |
3 | 2617 | ARPIT KUMAR | 935 | 93.50 |
4 | 3728 | ARADHYA SINGH | 871 | 87.10 |
5 | 3606 | SHREYA MISHRA | 855 | 85.50 |
Class II B
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 2146 | RISHABH TRIPATHI | 869 | 86.90 |
2 | 2951 | SAMAR PRATAP SINGH | 859 | 85.90 |
3 | 2853 | ISHITA SHANKAR SINGH | 855 | 85.50 |
4 | 2747 | SHAURYA KUMAR SINGH | 854 | 85.40 |
5 | 2090 | SHATAKSHI | 840 | 84.00 |
Class II C
Rank | Admn No | Student Name | Total [1000] | Per(%) |
---|---|---|---|---|
1 | 3332 | RASHMIKA SRIVASTAVA | 953 | 95.30 |
2 | 3232 | ANANYA TRIPATHI | 948 | 94.80 |
3 | 3223 | SAMRIDDHI RAO | 947 | 94.70 |
4 | 3269 | SIDRA SIDDIQUE | 945 | 94.50 |
5 | 3268 | PRASIDHA NATHANI | 940 | 94.00 |
Class III A
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 2193 | RAJKUMAR CHAURASIYA | 1046 | 95.09 |
2 | 2089 | SHIVANSH TRIPATHI | 1000 | 90.91 |
3 | 2187 | LAXMAN KUSHWAHA | 935 | 85.00 |
4 | 1805 | ATUL SINGH | 888 | 80.73 |
5 | 1633 | PUSHKAR SINGH | 862 | 78.36 |
Class III B
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 1726 | RIDDHIMA SINGH | 1048 | 95.27 |
2 | 2646 | AVNI SINGH | 1018 | 92.55 |
3 | 1812 | SHIVANYA SINGH | 1015 | 92.27 |
4 | 2439 | AYANSH BARANWAL | 997 | 90.64 |
5 | 2400 | ARSHITA | 979 | 89.00 |
Class III C
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 2724 | ARADHYA GUPTA | 872 | 79.27 |
2 | 3228 | SRISHTI | 857 | 77.91 |
3 | 3299 | PRATIKSHA MALI | 790 | 71.82 |
4 | 2718 | ASHWIN SINGH | 789 | 71.73 |
5 | 3745 | SANSKAR SINGH | 756 | 68.73 |
Class IV A
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 3715 | ISHITA YADAV | 1040 | 94.55 |
2 | 2080 | JAYPRIYAMA PRAJAPATI | 978 | 88.91 |
3 | 1458 | SHEEFA SHAMS ANSARI | 940 | 85.45 |
4 | 1801 | RAIYANSH YADAV | 912 | 82.91 |
5 | 1836 | ADRIKA SINGH | 906 | 82.36 |
Class IV B
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 2349 | AMITESH CHAUHAN | 1060 | 96.36 |
2 | 2184 | ADITYA RAO | 1029 | 93.55 |
3 | 2004 | RUDRANSH TIWARI | 984 | 89.45 |
4 | 2503 | ADITYA CHAUHAN | 965 | 87.73 |
5 | 2388 | ARCHIT SONI | 946 | 86.00 |
Class IV C
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 3548 | DIVYANSH SINGH | 1049 | 95.36 |
2 | 2123 | KHUSHI CHAUHAN | 962 | 87.45 |
3 | 3039 | PALLAVI YADAV | 916 | 83.27 |
4 | 3221 | JAVED | 915 | 83.18 |
5 | 3165 | AKRITI MALL | 785 | 71.36 |
Class V A
Rank | Admn No | Student Name | Total [1200] | Per(%) |
---|---|---|---|---|
1 | 2161 | AMAN KUMAR KHARWAR | 1057 | 88.08 |
2 | 2020 | AMRENDRA PRATAP SINGH | 1036 | 86.33 |
3 | 1497 | AADVIK PANDEY | 1003 | 83.58 |
4 | 2005 | KASHVI TIWARI | 999 | 83.25 |
5 | 2501 | AKRITI YADAV | 976 | 81.33 |
Class V B
Rank | Admn No | Student Name | Total [1200] | Per(%) |
---|---|---|---|---|
1 | 1531 | ABHAY PRAJAPATI | 1158 | 96.50 |
2 | 1771 | CHAITANYA NATH TIWARI | 1120 | 93.33 |
3 | 2316 | ARPITA GUPTA | 1093 | 91.08 |
4 | 2219 | ANSHIKA TRIPATHI | 1053 | 87.75 |
5 | 2061 | ADITYA RAUNIYAR | 1020 | 85.00 |
Class V C
Rank | Admn No | Student Name | Total [1200] | Per(%) |
---|---|---|---|---|
1 | 3296 | SHWETA CHAURASIYA | 1140 | 95.00 |
2 | 3236 | ZOYA SIDDIQUI | 1068 | 89.00 |
3 | 3008 | SMRITI SHEKHAR | 1059 | 88.25 |
4 | 3359 | PRIYA SHARMA | 968 | 80.67 |
5 | 3259 | ADITYA PRATAP MISHRA | 911 | 75.92 |
Class VI A
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 2810 | MANAS NATHANI | 1373 | 91.53 |
2 | 1204 | ABHINAV KUMAR SINGH | 1281 | 85.40 |
3 | 1257 | AAROHI KANNOUJIA | 1245 | 83.00 |
4 | 1214 | ANSHIKA MALL | 1242 | 82.80 |
5 | 1202 | ARADHYA SINGH | 1218 | 81.20 |
Class VI B
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 1469 | VAIBHAV KANT PANDEY | 1380 | 92.00 |
2 | 1282 | ARADHYA VERMA | 1334 | 88.93 |
3 | 1271 | SUMIT KUMAR SINGH | 1278 | 85.20 |
4 | 1784 | VANSHIKA | 1259 | 83.93 |
5 | 2337 | AARYAN KASHYAP | 1240 | 82.67 |
Class VI C
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 2850 | AKSHITA SINGH | 1370 | 96.13 |
2 | 3180 | NANDANI SINGH | 1250 | 83.33 |
3 | 3248 | PALAK YADAV | 1201 | 80.07 |
4 | 2833 | KRITI SINGH | 1154 | 76.93 |
5 | 3721 | ANUSHKA GUPTA | 1051 | 70.07 |
Class VII A
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 1650 | ALOK KUMAR SINGH | 1393 | 92.87 |
2 | 1020 | AASTHA TIWARI | 1315 | 87.67 |
3 | 2390 | SIDDHI RAO | 1265 | 84.33 |
4 | 1209 | DIVYAM SINGH | 1175 | 78.33 |
5 | 3871 | SHIVPRASAD YADAV | 1174 | 78.27 |
Class VII B
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 3805 | ABHINAV | 1416 | 94.40 |
2 | 1344 | ANURAG PRAJAPATI | 1265 | 84.33 |
3 | 1894 | ANSH GUPT | 1263 | 84.20 |
4 | 1821 | AYUSHI SINGH | 1250 | 83.33 |
5 | 946 | ADITYA KUMAR GUPTA | 1220 | 81.33 |
Class VII C
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 2806 | AMBIKA KASHYAP | 1407 | 93.80 |
2 | 2835 | ADITYA GUPTA | 1396 | 93.07 |
3 | 3333 | RUDRESH SRIVASTAV | 1296 | 86.40 |
4 | 2838 | DIVYANSH JAISWAL | 1285 | 85.67 |
5 | 2783 | NIHARIKA SINGH | 1270 | 84.67 |
Class VIII A
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 2192 | RUDRAKSH PANDEY | 1376 | 91.73 |
2 | 1802 | KRISHNA YADAV | 1357 | 90.44 |
3 | 3649 | RITIKA BARNWAL | 1286 | 85.73 |
4 | 2120 | ASTHA YADAV | 1232 | 82.13 |
5 | 3954 | JAGRITI | 1231 | 82.07 |
Class VIII B
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 2298 | RIMI CHAURASIA | 1407 | 93.80 |
2 | 1526 | PALLAVI SINGH | 1379 | 91.93 |
3 | 1402 | ANUKRITI GUPTA | 1351 | 90.07 |
4 | 2142 | SHAURYA NATHANI | 1328 | 88.53 |
5 | 1583 | AMBIKA SHARMA | 1276 | 85.07 |
Class VIII C
Rank | Admn No | Student Name | Total [1500] | Per(%) |
---|---|---|---|---|
1 | 3102 | ANSH KUMAR SINGHANIA | 1394 | 92.93 |
2 | 3542 | ARNAV GUPT | 1365 | 91.00 |
3 | 3313 | SUDIKSHA SONI | 1348 | 89.87 |
4 | 3123 | AYUSH KUMAR YADAV | 1315 | 87.67 |
5 | 2878 | ADITI SINGH | 1300 | 86.67 |
Class IX A
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 1032 | AYUSH GUPTA | 1024 | 93.09 |
2 | 1756 | AYUSHI SINGH | 990 | 90.00 |
3 | 1647 | ANUSHKA TIWARI | 989 | 89.91 |
4 | 3620 | HARSHITA SINGH | 969 | 88.09 |
5 | 1377 | AMBIKA MISHRA | 933 | 84.82 |
Class IX B
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 805 | DEVESH PRATAP SINGH | 1071 | 97.36 |
2 | 2323 | SHIVANSH KASHYAP | 1029 | 93.55 |
3 | 3525 | BADAL YADAV | 936 | 85.09 |
4 | 1031 | PAWAN KUMAR | 928 | 84.36 |
5 | 3762 | RUBI CHAURASIYA | 927 | 84.27 |
Class IX C
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 3876 | ABHINAV YADAV | 873 | 79.36 |
2 | 3025 | UTSAV SINGH | 867 | 78.82 |
3 | 3782 | AKRITI SINGH | 791 | 71.91 |
4 | 3003 | SANJEEV KUMAR CHAUHAN | 759 | 69.00 |
Class X A
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 685 | AAYUSHMAAN TIWARI | 1022 | 92.91 |
2 | 2805 | ANSHIKA KASHYAP | 970 | 88.81 |
3 | 2340 | AALOK TRIPATHI | 942 | 85.64 |
4 | 501 | AKHILESH KUMAR GUPTA | 923 | 83.91 |
5 | 664 | DIVYANSH TIWARI | 914 | 83.09 |
Class X B
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 1007 | PRIYA SHARMA | 1062 | 96.55 |
2 | 3337 | SHIVANGI GUPTA | 989 | 89.91 |
3 | 2705 | VIVEK SHARMA | 972 | 88.36 |
4 | 1222 | NITIN KUMAR SINGH | 961 | 87.36 |
5 | 1751 | ANUKALP GUPTA | 941 | 85.55 |
Class X C
Rank | Admn No | Student Name | Total [1100] | Per(%) |
---|---|---|---|---|
1 | 661 | YASHRAJ TIWARI | 1027 | 93.36 |
2 | 2633 | PALLAVI SINGH | 1015 | 92.27 |
3 | 672 | AYUSH KUMAR SINGH | 1001 | 91.00 |
4 | 693 | ABHAY KUMAR SHARMA | 980 | 89.09 |
5 | 3487 | HEMANT PRATAP SINGH | 973 | 88.45 |
Class XI A
Rank | Admn No | Student Name | Total [700] | Per(%) |
---|---|---|---|---|
1 | 1895 | ANUBHAV KUMAR GUPT | 577 | 82.43 |
2 | 2293 | ABHINAV KUMAR DWIVEDI | 564 | 80.57 |
3 | 2223 | PRIYANSHU GUPTA | 555 | 79.29 |
4 | 2621 | ZOYA | 549 | 78.43 |
5 | 486 | ANKIT KUMAR SINGH | 548 | 78.29 |
Class XI B
Rank | Admn No | Student Name | Total [700] | Per(%) |
---|---|---|---|---|
1 | 668 | KARTIKEY UPADHYAY | 653 | 93.29 |
2 | 404 | PRAGYA MISHRA | 617 | 88.14 |
3 | 1295 | SHIVAM SINGH | 608 | 86.86 |
4 | 480 | ANIKET DWIVEDI | 544 | 77.71 |
5 | 467 | DIVYANSHU UPADHYAY | 513 | 73.29 |
Class XII A
Rank | Admn No | Student Name | Total [700] | Per(%) |
---|---|---|---|---|
1 | 2472 | AKANKSHA SINGH | 622 | 88.86 |
2 | 2157 | NIVEDITA SINGH | 532 | 76.00 |
3 | 2177 | ANSHIKA SINGH | 516 | 73.71 |
4 | 2280 | ANSHIKA MADDHESHIYA | 510 | 72.86 |
5 | 2367 | SHWETA SINGH | 504 | 72.00 |
Class XII B
Rank | Admn No | Student Name | Total [700] | Per(%) |
---|---|---|---|---|
1 | 1008 | PRACHI SHARMA | 662 | 94.57 |
2 | 1297 | ALOK VERMA | 638 | 91.14 |
3 | 376 | SHIVANGI TIWARI | 611 | 87.29 |
4 | 271 | SRISHTI YADAV | 574 | 82.00 |
5 | 1219 | SHALU YADAV | 534 | 76.29 |